Milestar Ms932 Sport Radial Tire 245/45r17 99v Reviews
MAXIMIZE
PERFORMANCE
MS932 SPORT
The MS932 SPORT operation touring tire is designed to maximize functioning and features the latest in all-season tread design for splendid traction and handling while providing a quiet and comfortable ride. Ideal for modern sedans, sport sedans, CUVs, and sport coupes, and utilizes an advanced silica tread chemical compound for great wet weather handling and improved treadwear. Available in 66 sizes in T, H, and V-speed ratings, the MS932 SPORT performance touring tire is sure to cover your high performance needs. All sizes are backed past Milestar's 50K Mile Express Treadwear Warranty...
TIRE FEATURES
WARRANTIES
Functioning RATINGS
Performance Ratings are based on a scale of 1 to 5 with 5 being best. Ratings are compared betwixt other Milestar tires inside the same segment. Milestar Tires reserves the correct to change tire construction, design, tread compound, and specifications without notice or obligation.
Production VIDEO
Encounter THE
MS932 SPORT
IN ACTION:
TIRE SPECIFICATIONS
Size | Detail Number | Service Index | Sidewall | LR/PR | Tread Depth | Rim Width (Measured) | Rim Width (Approved) | Section Width | Overall Bore | Max Load Single | Max Load Dual | Judge Weight | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175/65R14 | 24510031 | 82T | BW | SL | ten/32" | 5.0 | 5.00 - 6.00 | seven | 23 | 1047@44 | - | 16.i | 540AB |
Size 175/65R14 Particular Number 24510031 Service Index 82T Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) v.0 Rim Width (Canonical) v.00 - 6.00 Department Width 7 Overall Diameter 23 Max Load Unmarried 1047@44 Max Load Dual - Approximate Weight sixteen.one UTQG 540AB | |||||||||||||
185/65R14 | 24515030 | 86T | BW | SL | ten/32" | v.5 | 5.00 - six.50 | seven.4 | 23.5 | 1168@44 | - | 17.9 | 540AB |
Size 185/65R14 Item Number 24515030 Service Alphabetize 86T Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) 5.v Rim Width (Approved) v.00 - half dozen.l Section Width 7.4 Overall Diameter 23.5 Max Load Unmarried 1168@44 Max Load Dual - Gauge Weight 17.9 UTQG 540AB |
Size | Item Number | Service Index | Sidewall | LR/PR | Tread Depth | Rim Width (Measured) | Rim Width (Approved) | Section Width | Overall Bore | Max Load Single | Max Load Dual | Approximate Weight | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185/65R15 | 24525031 | 88H | BW | SL | 10/32" | v.5 | 5.00 - 6.50 | vii.four | 24.four | 1235@44 | - | xix.2 | 540AA |
Size 185/65R15 Item Number 24525031 Service Alphabetize 88H Sidewall BW LR/PR SL Tread Depth x/32" Rim Width (Measured) v.five Rim Width (Approved) 5.00 - vi.50 Section Width 7.4 Overall Bore 24.4 Max Load Single 1235@44 Max Load Dual - Guess Weight 19.2 UTQG 540AA | |||||||||||||
195/60R15 | 24635030 | 88H | BW | SL | x/32" | 6.0 | 5.50 - 7.00 | 7.9 | 24.2 | 1235@44 | - | 19.4 | 540AA |
Size 195/60R15 Item Number 24635030 Service Index 88H Sidewall BW LR/PR SL Tread Depth x/32" Rim Width (Measured) half dozen.0 Rim Width (Approved) five.l - 7.00 Section Width seven.9 Overall Diameter 24.2 Max Load Unmarried 1235@44 Max Load Dual - Approximate Weight 19.4 UTQG 540AA | |||||||||||||
195/65R15 | 24530036 | 91H | BW | SL | 10/32" | 6.0 | 5.50 - 7.00 | 7.nine | 25 | 1356@44 | - | 20.iii | 540AA |
Size 195/65R15 Detail Number 24530036 Service Index 91H Sidewall BW LR/PR SL Tread Depth x/32" Rim Width (Measured) 6.0 Rim Width (Approved) five.50 - vii.00 Department Width 7.nine Overall Diameter 25 Max Load Single 1356@44 Max Load Dual - Judge Weight 20.3 UTQG 540AA | |||||||||||||
205/60R15 | 24640029 | 91H | BW | SL | 10/32" | 6.0 | 5.50 - 7.50 | eight.2 | 24.seven | 1356@44 | - | 20.8 | 540AA |
Size 205/60R15 Item Number 24640029 Service Index 91H Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) half dozen.0 Rim Width (Canonical) 5.l - 7.fifty Department Width 8.2 Overall Diameter 24.7 Max Load Single 1356@44 Max Load Dual - Approximate Weight 20.viii UTQG 540AA | |||||||||||||
205/65R15 | 24540034 | 94H | BW | SL | x/32" | 6.0 | 5.50 - 7.50 | 8.2 | 25.5 | 1477@44 | - | 21.8 | 540AA |
Size 205/65R15 Particular Number 24540034 Service Index 94H Sidewall BW LR/PR SL Tread Depth ten/32" Rim Width (Measured) six.0 Rim Width (Canonical) 5.l - 7.50 Section Width eight.2 Overall Bore 25.five Max Load Single 1477@44 Max Load Dual - Approximate Weight 21.8 UTQG 540AA |
Size | Item Number | Service Index | Sidewall | LR/PR | Tread Depth | Rim Width (Measured) | Rim Width (Approved) | Section Width | Overall Bore | Max Load Single | Max Load Dual | Approximate Weight | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205/55R16 | 24460021 | 91V | BW | SL | 10/32" | 6.5 | 5.50 - seven.50 | 8.4 | 24.9 | 1356@44 | - | 21.ii | 540AA |
Size 205/55R16 Item Number 24460021 Service Index 91V Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) 6.5 Rim Width (Canonical) five.50 - seven.50 Department Width 8.iv Overall Diameter 24.nine Max Load Single 1356@44 Max Load Dual - Guess Weight 21.2 UTQG 540AA | |||||||||||||
205/60R16 | 24653015 | 92H | BW | SL | 10/32" | 6.0 | 5.50 - 7.50 | 8.2 | 25.vii | 1389@44 | - | 21.7 | 540AA |
Size 205/60R16 Item Number 24653015 Service Index 92H Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) half-dozen.0 Rim Width (Approved) five.50 - 7.l Section Width viii.2 Overall Diameter 25.7 Max Load Unmarried 1389@44 Max Load Dual - Approximate Weight 21.vii UTQG 540AA | |||||||||||||
205/65R16 | 24555008 | 95H | BW | SL | 10/32" | 6.0 | five.l - seven.50 | eight.2 | 25.5 | 1521@44 | - | 24 | 540AA |
Size 205/65R16 Detail Number 24555008 Service Index 95H Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) 6.0 Rim Width (Canonical) 5.fifty - vii.50 Section Width eight.ii Overall Bore 25.five Max Load Single 1521@44 Max Load Dual - Approximate Weight 24 UTQG 540AA | |||||||||||||
215/55R16 | 24556017 | 97H | BW | 40 | ten/32" | 7.0 | half-dozen.00 - seven.50 | 8.ix | 25.iii | 1609@fifty | - | 23.iii | 540AA |
Size 215/55R16 Detail Number 24556017 Service Index 97H Sidewall BW LR/PR XL Tread Depth 10/32" Rim Width (Measured) seven.0 Rim Width (Canonical) vi.00 - 7.fifty Section Width 8.9 Overall Bore 25.3 Max Load Single 1609@50 Max Load Dual - Estimate Weight 23.3 UTQG 540AA | |||||||||||||
215/60R16 | 24655020 | 95H | BW | SL | 10/32" | 6.5 | half-dozen.00 - vii.50 | viii.vii | 26.1 | 1521@44 | - | 24.three | 540AA |
Size 215/60R16 Item Number 24655020 Service Index 95H Sidewall BW LR/PR SL Tread Depth ten/32" Rim Width (Measured) 6.v Rim Width (Approved) 6.00 - 7.50 Section Width 8.7 Overall Diameter 26.1 Max Load Single 1521@44 Max Load Dual - Approximate Weight 24.iii UTQG 540AA | |||||||||||||
215/65R16 | 24560014 | 98T | BW | SL | ten/32" | 6.5 | six.00 - 7.50 | 8.seven | 27 | 1653@44 | - | 25.4 | 540AA |
Size 215/65R16 Detail Number 24560014 Service Index 98T Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) 6.5 Rim Width (Approved) half dozen.00 - 7.50 Department Width 8.vii Overall Diameter 27 Max Load Single 1653@44 Max Load Dual - Estimate Weight 25.4 UTQG 540AA | |||||||||||||
225/60R16 | 24665024 | 98H | BW | SL | 10/32" | half-dozen.5 | vi.00 - 8.00 | 9 | 26.6 | 1653@44 | - | 25.6 | 540AA |
Size 225/60R16 Item Number 24665024 Service Index 98H Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) 6.5 Rim Width (Canonical) 6.00 - viii.00 Department Width 9 Overall Diameter 26.6 Max Load Single 1653@44 Max Load Dual - Judge Weight 25.6 UTQG 540AA | |||||||||||||
225/65R16 | 24666006 | 100H | BW | SL | 10/32" | half dozen.5 | vi.00 - 8.00 | nine | 27.5 | 1764@44 | - | 26.nine | 540AA |
Size 225/65R16 Item Number 24666006 Service Index 100H Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) 6.5 Rim Width (Canonical) 6.00 - 8.00 Section Width 9 Overall Diameter 27.v Max Load Single 1764@44 Max Load Dual - Estimate Weight 26.9 UTQG 540AA | |||||||||||||
235/60R16 | 24678019 | 100H | BW | SL | x/32" | 7.0 | 6.50 - 8.50 | ix.4 | 27.i | 1764@44 | - | 27.8 | 540AA |
Size 235/60R16 Particular Number 24678019 Service Alphabetize 100H Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) 7.0 Rim Width (Approved) 6.50 - 8.50 Section Width 9.4 Overall Diameter 27.1 Max Load Single 1764@44 Max Load Dual - Judge Weight 27.viii UTQG 540AA |
Size | Item Number | Service Index | Sidewall | LR/PR | Tread Depth | Rim Width (Measured) | Rim Width (Approved) | Section Width | Overall Diameter | Max Load Single | Max Load Dual | Approximate Weight | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205/40R17 | 24870014 | 84V | BW | XL | ten/32" | 7.5 | seven.00 - viii.00 | eight.iii | 23.5 | 1102@fifty | - | 19.four | 540AA |
Size 205/40R17 Particular Number 24870014 Service Index 84V Sidewall BW LR/PR Twoscore Tread Depth 10/32" Rim Width (Measured) 7.5 Rim Width (Approved) 7.00 - viii.00 Section Width eight.three Overall Diameter 23.five Max Load Single 1102@50 Max Load Dual - Guess Weight xix.4 UTQG 540AA | |||||||||||||
205/45R17 | 24947008 | 88V | BW | XL | x/32" | seven.0 | 6.50 - 7.l | 8.1 | 24.3 | 1235@50 | - | 20.half-dozen | 540AA |
Size 205/45R17 Item Number 24947008 Service Index 88V Sidewall BW LR/PR Twoscore Tread Depth x/32" Rim Width (Measured) 7.0 Rim Width (Approved) six.50 - seven.l Department Width 8.ane Overall Diameter 24.3 Max Load Single 1235@fifty Max Load Dual - Judge Weight 20.6 UTQG 540AA | |||||||||||||
205/50R17 | 24385006 | 93V | BW | XL | 10/32" | 6.5 | 5.50 - 7.fifty | 8.4 | 25.1 | 1433@fifty | - | 21.eight | 540AA |
Size 205/50R17 Particular Number 24385006 Service Index 93V Sidewall BW LR/PR XL Tread Depth 10/32" Rim Width (Measured) half-dozen.5 Rim Width (Approved) 5.l - 7.50 Section Width 8.4 Overall Diameter 25.one Max Load Unmarried 1433@50 Max Load Dual - Approximate Weight 21.8 UTQG 540AA | |||||||||||||
215/45R17 | 24975015 | 91V | BW | XL | 10/32" | vii.0 | vii.00 - 8.00 | 8.4 | 24.half dozen | 1356@50 | - | 21.five | 540AA |
Size 215/45R17 Item Number 24975015 Service Index 91V Sidewall BW LR/PR XL Tread Depth 10/32" Rim Width (Measured) vii.0 Rim Width (Approved) seven.00 - viii.00 Section Width eight.four Overall Bore 24.6 Max Load Single 1356@50 Max Load Dual - Approximate Weight 21.5 UTQG 540AA | |||||||||||||
215/50R17 | 24390010 | 95V | BW | Xl | 10/32" | seven.0 | 6.00 - 7.50 | eight.9 | 25.5 | 1521@50 | - | 22.9 | 540AA |
Size 215/50R17 Detail Number 24390010 Service Index 95V Sidewall BW LR/PR XL Tread Depth 10/32" Rim Width (Measured) 7.0 Rim Width (Canonical) 6.00 - 7.50 Section Width viii.9 Overall Diameter 25.5 Max Load Unmarried 1521@50 Max Load Dual - Approximate Weight 22.9 UTQG 540AA | |||||||||||||
215/55R17 | 24470009 | 98V | BW | Forty | ten/32" | 7.0 | 6.00 - 7.50 | 8.ix | 26.iii | 1653@50 | - | 25.vi | 540AA |
Size 215/55R17 Item Number 24470009 Service Index 98V Sidewall BW LR/PR Xl Tread Depth 10/32" Rim Width (Measured) 7.0 Rim Width (Approved) 6.00 - vii.fifty Section Width 8.9 Overall Diameter 26.3 Max Load Unmarried 1653@l Max Load Dual - Estimate Weight 25.half-dozen UTQG 540AA | |||||||||||||
215/60R17 | 24567007 | 96H | BW | SL | 10/32" | six.v | six.00 - 7.50 | 8.7 | 27.2 | 1565@44 | - | 25.half dozen | 540AA |
Size 215/60R17 Item Number 24567007 Service Index 96H Sidewall BW LR/PR SL Tread Depth ten/32" Rim Width (Measured) 6.5 Rim Width (Canonical) 6.00 - 7.50 Section Width viii.7 Overall Bore 27.2 Max Load Single 1565@44 Max Load Dual - Approximate Weight 25.vi UTQG 540AA | |||||||||||||
215/65R17 | 24556999 | 99V | BW | SL | 10/32" | 6.5 | six.00 - 7.50 | viii.7 | 28 | 1709@44 | - | 26.3 | 540AA |
Size 215/65R17 Item Number 24556999 Service Index 99V Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) six.5 Rim Width (Approved) 6.00 - vii.fifty Department Width viii.vii Overall Diameter 28 Max Load Single 1709@44 Max Load Dual - Approximate Weight 26.iii UTQG 540AA | |||||||||||||
225/45R17 | 24977017 | 94V | BW | XL | x/32" | 7.5 | vii.00 - 8.l | eight.ix | 25 | 1477@fifty | - | 22.five | 540AA |
Size 225/45R17 Item Number 24977017 Service Index 94V Sidewall BW LR/PR Xl Tread Depth 10/32" Rim Width (Measured) 7.5 Rim Width (Approved) 7.00 - 8.50 Section Width 8.9 Overall Bore 25 Max Load Single 1477@l Max Load Dual - Approximate Weight 22.five UTQG 540AA | |||||||||||||
225/50R17 | 24395008 | 98V | BW | XL | 10/32" | 7.0 | six.00 - viii.00 | 9.two | 25.nine | 1653@50 | - | 26.3 | 540AA |
Size 225/50R17 Item Number 24395008 Service Index 98V Sidewall BW LR/PR XL Tread Depth x/32" Rim Width (Measured) seven.0 Rim Width (Approved) 6.00 - 8.00 Section Width 9.two Overall Bore 25.9 Max Load Single 1653@50 Max Load Dual - Guess Weight 26.3 UTQG 540AA | |||||||||||||
225/55R17 | 24475009 | 101V | BW | XL | x/32" | 7.0 | 6.00 - 8.00 | 9.ii | 26.8 | 1819@50 | - | 27.1 | 540AA |
Size 225/55R17 Item Number 24475009 Service Index 101V Sidewall BW LR/PR XL Tread Depth 10/32" Rim Width (Measured) seven.0 Rim Width (Approved) 6.00 - 8.00 Department Width ix.ii Overall Bore 26.8 Max Load Single 1819@l Max Load Dual - Judge Weight 27.1 UTQG 540AA | |||||||||||||
225/60R17 | 24552502 | 99V | BW | SL | 10/32" | 6.5 | six.00 - 8.00 | 9 | 27.6 | 1709@44 | - | 26.7 | 540AA |
Size 225/60R17 Item Number 24552502 Service Alphabetize 99V Sidewall BW LR/PR SL Tread Depth ten/32" Rim Width (Measured) half-dozen.5 Rim Width (Approved) half-dozen.00 - 8.00 Section Width 9 Overall Diameter 27.vi Max Load Unmarried 1709@44 Max Load Dual - Guess Weight 26.7 UTQG 540AA | |||||||||||||
225/65R17 | 24557001 | 102V | BW | SL | 10/32" | half dozen.five | six.00 - viii.00 | 9 | 28.v | 1874@44 | - | 28 | 540AA |
Size 225/65R17 Particular Number 24557001 Service Index 102V Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) 6.5 Rim Width (Approved) 6.00 - 8.00 Section Width nine Overall Bore 28.5 Max Load Single 1874@44 Max Load Dual - Approximate Weight 28 UTQG 540AA | |||||||||||||
235/45R17 | 24980012 | 97V | BW | 40 | 10/32" | viii.0 | 7.50 - nine.00 | 9.3 | 25.4 | 1609@50 | - | 23.9 | 540AA |
Size 235/45R17 Item Number 24980012 Service Index 97V Sidewall BW LR/PR XL Tread Depth 10/32" Rim Width (Measured) 8.0 Rim Width (Canonical) 7.50 - 9.00 Section Width 9.3 Overall Diameter 25.4 Max Load Unmarried 1609@50 Max Load Dual - Gauge Weight 23.9 UTQG 540AA | |||||||||||||
235/50R17 | 24400005 | 96V | BW | SL | 10/32" | vii.5 | 6.l - 8.50 | nine.half-dozen | 26.iii | 1565@44 | - | 27.ane | 540AA |
Size 235/50R17 Item Number 24400005 Service Alphabetize 96V Sidewall BW LR/PR SL Tread Depth ten/32" Rim Width (Measured) seven.five Rim Width (Canonical) 6.50 - 8.l Section Width 9.vi Overall Diameter 26.3 Max Load Single 1565@44 Max Load Dual - Judge Weight 27.i UTQG 540AA | |||||||||||||
235/55R17 | 24480003 | 99V | BW | SL | 10/32" | vii.5 | half-dozen.fifty - 8.50 | nine.six | 27.2 | 1709@44 | - | 27.7 | 540AA |
Size 235/55R17 Item Number 24480003 Service Alphabetize 99V Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) 7.5 Rim Width (Approved) 6.50 - 8.50 Section Width 9.6 Overall Diameter 27.2 Max Load Single 1709@44 Max Load Dual - Approximate Weight 27.7 UTQG 540AA | |||||||||||||
235/60R17 | 24552503 | 102V | BW | SL | ten/32" | vii.0 | 6.l - viii.l | ix.iv | 28.1 | 1874@44 | - | 28.5 | 540AA |
Size 235/60R17 Detail Number 24552503 Service Index 102V Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) 7.0 Rim Width (Canonical) half-dozen.50 - 8.50 Department Width nine.4 Overall Diameter 28.i Max Load Unmarried 1874@44 Max Load Dual - Approximate Weight 28.v UTQG 540AA | |||||||||||||
235/65R17 | 24657002 | 108V | BW | Forty | 10/32" | 7.0 | 6.50 - 8.50 | 9.iv | 29.ane | 2205@fifty | - | 29.ane | 540AA |
Size 235/65R17 Item Number 24657002 Service Index 108V Sidewall BW LR/PR Xl Tread Depth 10/32" Rim Width (Measured) 7.0 Rim Width (Approved) half-dozen.50 - 8.50 Section Width ix.4 Overall Bore 29.1 Max Load Single 2205@50 Max Load Dual - Approximate Weight 29.i UTQG 540AA | |||||||||||||
245/45R17 | 24982010 | 99V | BW | Twoscore | 10/32" | 8.0 | 7.50 - ix.00 | nine.6 | 25.7 | 1709@fifty | - | 25.3 | 540AA |
Size 245/45R17 Particular Number 24982010 Service Index 99V Sidewall BW LR/PR XL Tread Depth ten/32" Rim Width (Measured) eight.0 Rim Width (Canonical) seven.50 - 9.00 Department Width 9.6 Overall Diameter 25.vii Max Load Single 1709@50 Max Load Dual - Approximate Weight 25.3 UTQG 540AA | |||||||||||||
245/65R17 | 24552501 | 105V | BW | SL | 10/32" | 7.0 | 7.00 - 8.50 | 9.eight | 29.5 | 2039@44 | - | 30.four | 540AA |
Size 245/65R17 Item Number 24552501 Service Index 105V Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) 7.0 Rim Width (Approved) seven.00 - 8.fifty Section Width ix.8 Overall Diameter 29.5 Max Load Single 2039@44 Max Load Dual - Approximate Weight xxx.4 UTQG 540AA |
Size | Item Number | Service Index | Sidewall | LR/PR | Tread Depth | Rim Width (Measured) | Rim Width (Canonical) | Section Width | Overall Diameter | Max Load Single | Max Load Dual | Approximate Weight | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225/40R18 | 24077015 | 92V | BW | XL | 10/32" | 8.0 | 7.50 - 9.00 | 9.ane | 25.ane | 1389@50 | - | 22.8 | 540AA |
Size 225/40R18 Item Number 24077015 Service Index 92V Sidewall BW LR/PR Forty Tread Depth 10/32" Rim Width (Measured) 8.0 Rim Width (Approved) seven.l - 9.00 Section Width 9.1 Overall Diameter 25.1 Max Load Single 1389@fifty Max Load Dual - Gauge Weight 22.8 UTQG 540AA | |||||||||||||
225/45R18 | 24990003 | 95V | BW | XL | 10/32" | seven.5 | seven.00 - viii.50 | 8.9 | 25.nine | 1521@50 | - | 24.1 | 540AA |
Size 225/45R18 Item Number 24990003 Service Index 95V Sidewall BW LR/PR 40 Tread Depth 10/32" Rim Width (Measured) 7.5 Rim Width (Canonical) seven.00 - eight.50 Department Width 8.9 Overall Bore 25.ix Max Load Single 1521@50 Max Load Dual - Approximate Weight 24.1 UTQG 540AA | |||||||||||||
225/50R18 | 24558003 | 95V | BW | SL | 10/32" | seven.0 | half dozen.00 - 8.00 | 9.two | 26.nine | 1521@44 | - | 27.ane | 540AA |
Size 225/50R18 Item Number 24558003 Service Index 95V Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) 7.0 Rim Width (Approved) 6.00 - eight.00 Section Width ix.2 Overall Diameter 26.9 Max Load Single 1521@44 Max Load Dual - Approximate Weight 27.1 UTQG 540AA | |||||||||||||
225/55R18 | 24559003 | 98V | BW | SL | 10/32" | 7.0 | six.00 - eight.00 | 9.2 | 27.8 | 1653@44 | - | 27.1 | 540AA |
Size 225/55R18 Particular Number 24559003 Service Alphabetize 98V Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) 7.0 Rim Width (Canonical) 6.00 - 8.00 Department Width 9.2 Overall Diameter 27.8 Max Load Unmarried 1653@44 Max Load Dual - Approximate Weight 27.1 UTQG 540AA | |||||||||||||
225/60R18 | 24496801 | 100V | BW | SL | x/32" | half dozen.5 | half dozen.00 - 8.00 | 9 | 28.half dozen | 1764@44 | - | 28.9 | 540AA |
Size 225/60R18 Item Number 24496801 Service Index 100V Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) vi.5 Rim Width (Approved) 6.00 - 8.00 Section Width nine Overall Diameter 28.6 Max Load Unmarried 1764@44 Max Load Dual - Approximate Weight 28.9 UTQG 540AA | |||||||||||||
235/40R18 | 24080024 | 95V | BW | XL | 10/32" | 8.five | eight.00 - nine.fifty | 9.5 | 25.4 | 1521@50 | - | 24.3 | 540AA |
Size 235/40R18 Item Number 24080024 Service Index 95V Sidewall BW LR/PR Forty Tread Depth 10/32" Rim Width (Measured) 8.5 Rim Width (Approved) 8.00 - 9.fifty Section Width ix.5 Overall Diameter 25.four Max Load Single 1521@fifty Max Load Dual - Approximate Weight 24.three UTQG 540AA | |||||||||||||
235/45R18 | 24998004 | 94V | BW | SL | 10/32" | 8.0 | seven.50 - 9.00 | 9.iii | 26.3 | 1477@44 | - | 25.three | 540AA |
Size 235/45R18 Particular Number 24998004 Service Index 94V Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) 8.0 Rim Width (Approved) vii.50 - 9.00 Department Width 9.3 Overall Diameter 26.3 Max Load Single 1477@44 Max Load Dual - Guess Weight 25.3 UTQG 540AA | |||||||||||||
235/50R18 | 24410003 | 101V | BW | Twoscore | 10/32" | seven.v | six.50 - 8.50 | ix.6 | 27.3 | 1819@fifty | - | 28 | 540AA |
Size 235/50R18 Item Number 24410003 Service Alphabetize 101V Sidewall BW LR/PR XL Tread Depth 10/32" Rim Width (Measured) seven.5 Rim Width (Canonical) half dozen.fifty - 8.50 Department Width 9.6 Overall Diameter 27.3 Max Load Unmarried 1819@l Max Load Dual - Approximate Weight 28 UTQG 540AA | |||||||||||||
235/55R18 | 24496701 | 100V | BW | SL | 10/32" | vii.5 | 6.fifty - 8.50 | 9.6 | 28.1 | 1764@44 | - | 30.iii | 540AA |
Size 235/55R18 Item Number 24496701 Service Alphabetize 100V Sidewall BW LR/PR SL Tread Depth ten/32" Rim Width (Measured) 7.five Rim Width (Approved) six.fifty - 8.50 Department Width nine.6 Overall Diameter 28.1 Max Load Unmarried 1764@44 Max Load Dual - Approximate Weight xxx.3 UTQG 540AA | |||||||||||||
235/60R18 | 24583201 | 107V | BW | Xl | 10/32" | 7.0 | 6.50 - 8.50 | nine.4 | 29.1 | 2150@50 | - | 29.6 | 540AA |
Size 235/60R18 Item Number 24583201 Service Index 107V Sidewall BW LR/PR XL Tread Depth 10/32" Rim Width (Measured) seven.0 Rim Width (Canonical) six.50 - viii.l Department Width 9.4 Overall Diameter 29.ane Max Load Unmarried 2150@fifty Max Load Dual - Approximate Weight 29.six UTQG 540AA | |||||||||||||
235/65R18 | 24658001 | 106H | BW | SL | ten/32" | 7.0 | vi.l - 8.fifty | 9.4 | xxx | 2094@44 | - | 30 | 540AA |
Size 235/65R18 Item Number 24658001 Service Index 106H Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) 7.0 Rim Width (Approved) 6.l - viii.l Section Width 9.4 Overall Diameter 30 Max Load Single 2094@44 Max Load Dual - Estimate Weight 30 UTQG 540AA | |||||||||||||
245/45R18 | 24995008 | 100V | BW | Twoscore | 10/32" | viii.0 | 7.fifty - 9.00 | 9.6 | 26.7 | 1764@fifty | - | 27.8 | 540AA |
Size 245/45R18 Item Number 24995008 Service Index 100V Sidewall BW LR/PR XL Tread Depth x/32" Rim Width (Measured) 8.0 Rim Width (Approved) 7.50 - nine.00 Section Width ix.six Overall Bore 26.seven Max Load Single 1764@fifty Max Load Dual - Approximate Weight 27.eight UTQG 540AA | |||||||||||||
245/55R18 | 24375000 | 103V | BW | SL | 10/32" | seven.5 | 7.00 - 8.50 | ten | 28.6 | 1929@44 | - | 32.ane | 540AA |
Size 245/55R18 Item Number 24375000 Service Index 103V Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) 7.five Rim Width (Approved) 7.00 - 8.50 Section Width 10 Overall Diameter 28.six Max Load Single 1929@44 Max Load Dual - Guess Weight 32.1 UTQG 540AA | |||||||||||||
245/60R18 | 24376001 | 105H | BW | SL | 10/32" | seven.0 | 7.00 - 8.l | 9.8 | 29.half-dozen | 2039@44 | - | 30.3 | 540AA |
Size 245/60R18 Item Number 24376001 Service Index 105H Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) vii.0 Rim Width (Approved) seven.00 - viii.50 Section Width ix.8 Overall Diameter 29.vi Max Load Single 2039@44 Max Load Dual - Judge Weight 30.3 UTQG 540AA | |||||||||||||
255/55R18 | 24995010 | 109V | BW | Forty | 10/32" | 8.0 | vii.00 - ix.00 | 10.4 | 29 | 2271@50 | - | 32.4 | 540AA |
Size 255/55R18 Item Number 24995010 Service Index 109V Sidewall BW LR/PR XL Tread Depth 10/32" Rim Width (Measured) 8.0 Rim Width (Canonical) 7.00 - ix.00 Section Width 10.4 Overall Diameter 29 Max Load Single 2271@50 Max Load Dual - Approximate Weight 32.four UTQG 540AA | |||||||||||||
255/65R18 | 24627001 | 111T | BW | SL | ten/32" | 7.5 | 7.00 - 9.00 | 10.2 | 31.1 | 2403@44 | - | 35.2 | 540AA |
Size 255/65R18 Detail Number 24627001 Service Index 111T Sidewall BW LR/PR SL Tread Depth 10/32" Rim Width (Measured) 7.5 Rim Width (Approved) 7.00 - 9.00 Section Width 10.2 Overall Bore 31.1 Max Load Single 2403@44 Max Load Dual - Approximate Weight 35.two UTQG 540AA | |||||||||||||
265/60R18 | 24583301 | 110V | BW | SL | x/32" | 8.0 | 7.50 - nine.50 | 10.7 | 30.5 | 2337@44 | - | 34.five | 540AA |
Size 265/60R18 Item Number 24583301 Service Alphabetize 110V Sidewall BW LR/PR SL Tread Depth x/32" Rim Width (Measured) 8.0 Rim Width (Approved) 7.l - nine.50 Section Width 10.7 Overall Diameter 30.5 Max Load Single 2337@44 Max Load Dual - Approximate Weight 34.5 UTQG 540AA |
Size | Detail Number | Service Index | Sidewall | LR/PR | Tread Depth | Rim Width (Measured) | Rim Width (Approved) | Section Width | Overall Diameter | Max Load Unmarried | Max Load Dual | Approximate Weight | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225/55R19 | 24988003 | 99V | BW | SL | 10/32" | 7.0 | 6.00 - 8.00 | 9.two | 28.8 | 1709@44 | - | 29.6 | 540AA |
Size 225/55R19 Item Number 24988003 Service Index 99V Sidewall BW LR/PR SL Tread Depth ten/32" Rim Width (Measured) 7.0 Rim Width (Approved) six.00 - 8.00 Section Width nine.2 Overall Diameter 28.eight Max Load Single 1709@44 Max Load Dual - Approximate Weight 29.6 UTQG 540AA | |||||||||||||
